PRODUCT SIZING
If you need additional help figuring out your size , please contact us at
duke@duke-winston.com and we'd happy to help.
UNISEX HOODIES
SIZE | BODY LENGTH | BODY WIDTH | SLEEVE LENGTH |
---|---|---|---|
S | 27 | 18 | 26 3/8 |
M | 28 | 19 1/2 | 27 |
L | 29 | 21 | 27 5/8 |
XL | 30 | 22 1/2 | 28 1/4 |
2XL | 31 | 24 | 28 7/8 |
LADIES SWEATERS
SIZE | BODY LENGTH | BODY WIDTH |
---|---|---|
S | 25 | 20 |
M | 26 | 21 |
L | 27 | 22 |
XL | 28 | 23 |
LADIES TANKS
SIZE | BODY LENGTH | BODY WIDTH |
---|---|---|
S | 26 1/2 | 16 1/8 |
M | 27 | 17 1/4 |
L | 27 5/8 | 18 3/8 |
XL | 28 1/4 | 19 7/8 |
LADIES TEES
SIZE | BODY LENGTH | BODY WIDTH | SLEEVE LENGTH |
---|---|---|---|
S | 25 1/4 | 18 1/2 | 7 3/4 |
M | 26 | 20 | 8 1/4 |
L | 26 3/4 | 22 | 8 3/4 |
XL | 27 1/2 | 24 | 9 1/2 |
MENS/UNISEX TEES
SIZE | BODY LENGTH | BODY WIDTH | NECK |
---|---|---|---|
S | 28 | 18 | 6 1/2 |
M | 29 | 20 | 6 3/4 |
L | 30 | 22 | 7 |
XL | 31 | 24 | 7 1/2 |
2XL | 32 | 26 | 7 3/4 |
KIDS ONESIES
SIZE | BODY LENGTH BACK | BODY LENGTH FRONT | BACK WIDTH |
---|---|---|---|
3 - 6 M | 17 3/4 | 13 3/8 | 9 3/8 |
6 - 12 M | 19 1/2 | 14 3/4 | 9 7/8 |
12 - 18 M | 20 1/4 | 15 7/8 | 10 3/8 |
18 - 24 M | 21 3/8 | 17 | 10 7/8 |
KIDS TEES
SIZE | BODY LENGTH | BODY WIDTH |
---|---|---|
2T | 15 1/2 | 12 |
4T | 17 1/2 | 14 |
6 - 8T | 20 7/8 | 15 1/4 |
10 - 12T | 22 1/8 | 16 1/4 |