This store requires javascript to be enabled for some features to work correctly.
If you need additional help figuring out your size , please contact us at
duke@duke-winston.com and we'd happy to help.
UNISEX SWEATSHIRTS (PIGMENT DYED)
SIZE | BODY LENGTH | CHEST WIDTH (LAID FLAT) |
---|
S | 27 | 20 |
M | 28 | 22 |
L | 29 | 23 1/2 |
XL | 30 | 25 1/2 |
2XL | 31 | 27 |
UNISEX SWEATSHIRTS (REGULAR)
SIZE | BODY LENGTH | CHEST WIDTH |
---|
S | 27 5/8 | 21 3/8 |
M | 28 1/4 | 22 3/4 |
L | 29 5/8 | 25 1/8 |
XL | 30 5/8 | 27 1/8 |
2XL | 31 5/8 | 29 1/8 |
QUARTERZIP SWEATSHIRTS
SIZE | BODY LENGTH | CHEST WIDTH | SLEEVE LENGTH |
---|
S | 27 1/2 | 21 | 31 1/2 |
M | 28 1/2 | 23 | 33 1/2 |
L | 29 1/2 | 25 | 35 1/4 |
XL | 30 1/2 | 26 1/2 | 36 3/4 |
2XL | 31 1/2 | 28 | 38 1/4 |
UNISEX TEES
SIZE | BODY LENGTH | CHEST WIDTH |
---|
S | 28 | 18 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
LADIES CROP HOODIES
SIZE | BODY LENGTH | CHEST WIDTH |
---|
S | 18 5/8 | 22 |
M | 19 3/8 | 23 1/2 |
L | 21 3/8 | 25 1/2 |
XL | 22 1/8 | 27 1/2 |
2XL | 22 7/8 | 29 1/2 |
UNISEX SWEATPANTS
SIZE | INSEAM | WAIST RELAXED |
---|
S | 28 | 15 |
M | 28 1/4 | 17 |
L | 28 3/4 | 18 1/2 |
XL | 28 3/4 | 20 |
2XL | 28 3/4 | 21 1/2 |
UNISEX HOODIES
SIZE | BODY LENGTH | BODY WIDTH |
---|
S | 27 | 18 |
M | 28Β | 19 1/2 |
L | 29 | 21 |
XL | 30 | 22 1/2 |
2XL | 31 | 24 |